Service Schedules
Japan Malaysia Vietnam Service (JMV)
Vessel Name | a JAN | a YM CONTINENT | a KMTC GWANGYANG | a JAN |
---|---|---|---|---|
Voyage Ref. Local Voyage Ref. |
0JC87S1NC |
0JC89S1NC |
0JC8DS1NC |
0JC8FS1NC |
OSAKA | Wednesday, April 27, 2022 | Friday, May 6, 2022 | Friday, May 20, 2022 | Saturday, May 28, 2022 |
KOBE | Thursday, April 28, 2022 | Saturday, May 7, 2022 | Saturday, May 21, 2022 | Saturday, May 28, 2022 |
NAGOYA | -- | Sunday, May 8, 2022 | Sunday, May 22, 2022 | Sunday, May 29, 2022 |
NAGOYA | Friday, April 29, 2022 | -- | -- | -- |
YOKOHAMA | Saturday, April 30, 2022 | Monday, May 9, 2022 | Monday, May 23, 2022 | Monday, May 30, 2022 |
TOKYO | Saturday, April 30, 2022 | Tuesday, May 10, 2022 | Tuesday, May 24, 2022 | Tuesday, May 31, 2022 |
HONG KONG | Friday, May 6, 2022 | Sunday, May 15, 2022 | Friday, May 27, 2022 | Saturday, June 4, 2022 |
SINGAPORE | -- | Omitted | Omitted | Omitted |
Voyage Ref. Local Voyage Ref. |
0JC88N1NC |
0JC8AN1NC |
0JC8EN1NC |
0JC8GN1NC |
PORT KLANG | Friday, May 13, 2022 | Friday, May 20, 2022 | Tuesday, May 31, 2022 | Wednesday, June 8, 2022 |
PORT KLANG | Saturday, May 14, 2022 | Saturday, May 21, 2022 | Wednesday, June 1, 2022 | Wednesday, June 8, 2022 |
HONG KONG | Friday, May 20, 2022 | Wednesday, May 25, 2022 | Tuesday, June 7, 2022 | Tuesday, June 14, 2022 |
SINGAPORE | -- | Omitted | Omitted | Omitted |
SHEKOU | Sunday, May 22, 2022 | Thursday, May 26, 2022 | Saturday, June 11, 2022 | Wednesday, June 15, 2022 |
KAOHSIUNG | Wednesday, May 25, 2022 | Saturday, May 28, 2022 | Sunday, June 12, 2022 | Friday, June 17, 2022 |
OSAKA | Saturday, May 28, 2022 | Monday, May 30, 2022 | Tuesday, June 14, 2022 | Monday, June 20, 2022 |
Past call
Last updated call
Future call
!Schedules, ports of call and prices described here above, are only for indicative and commercial purpose and cannot be considered as contractual commitment. As modifications and updates can be made at any time, you are invited to check them regularly or to contact our local agents.